Bidding history on lot 38 in sale 1799

Date/Time Bid Amount
17/10 6:55:08 PM AEDT $4300
17/10 6:51:29 PM AEDT $4250
17/10 6:51:23 PM AEDT $4200
17/10 6:51:23 PM AEDT $4200
17/10 6:33:20 PM AEDT $4150
17/10 6:33:09 PM AEDT $4100
17/10 6:33:09 PM AEDT $4050
17/10 6:27:20 PM AEDT $4000
17/10 5:09:55 PM AEDT $3950
17/10 5:09:49 PM AEDT $3900
17/10 5:09:49 PM AEDT $3900
17/10 5:05:55 PM AEDT $3850
17/10 4:41:12 PM AEDT $3750
17/10 4:40:40 PM AEDT $3700
17/10 4:40:40 PM AEDT $3700
17/10 1:35:06 PM AEDT $3650
17/10 9:02:32 AM AEDT $3600
16/10 11:04:06 PM AEDT $3550
16/10 11:03:48 PM AEDT $3500
16/10 11:03:48 PM AEDT $3450
16/10 6:23:33 PM AEDT $3400
15/10 6:29:39 PM AEDT $3350
15/10 6:29:27 PM AEDT $3300
15/10 6:29:27 PM AEDT $3300
15/10 4:10:48 PM AEDT $3250
15/10 4:07:50 PM AEDT $3200
15/10 4:07:50 PM AEDT $3200
14/10 6:50:43 PM AEDT $3150
14/10 3:17:01 PM AEDT $3100
11/10 6:43:26 PM AEDT $3050
11/10 6:43:21 PM AEDT $3000
11/10 6:43:21 PM AEDT $3000
11/10 6:43:09 PM AEDT $2950
11/10 6:43:09 PM AEDT $2900
11/10 4:36:23 PM AEDT $2850
11/10 3:53:03 PM AEDT $2800
Items per page
Previous|1|Next