Bidding history on lot 188 in sale 1894

Date/Time Bid Amount
30/07 8:35:20 PM AEST $6400
30/07 8:33:19 PM AEST $6300
30/07 8:28:19 PM AEST $6200
30/07 8:28:19 PM AEST $6100
30/07 8:21:30 PM AEST $6000
30/07 8:20:36 PM AEST $6000
30/07 8:15:59 PM AEST $5900
30/07 8:15:18 PM AEST $5800
30/07 8:14:09 PM AEST $5700
30/07 8:14:09 PM AEST $5600
30/07 8:12:12 PM AEST $5500
30/07 8:11:38 PM AEST $5400
30/07 8:11:14 PM AEST $5300
30/07 8:10:43 PM AEST $5200
30/07 8:10:31 PM AEST $5100
30/07 8:10:31 PM AEST $5100
30/07 8:10:18 PM AEST $5000
30/07 8:10:18 PM AEST $4950
30/07 8:09:40 PM AEST $4900
30/07 8:09:13 PM AEST $4850
30/07 8:09:03 PM AEST $4800
30/07 8:09:03 PM AEST $4750
30/07 8:08:32 PM AEST $4700
30/07 8:08:05 PM AEST $4650
30/07 8:07:57 PM AEST $4600
30/07 8:07:57 PM AEST $4550
30/07 8:07:30 PM AEST $4500
30/07 8:07:02 PM AEST $4450
30/07 8:06:56 PM AEST $4400
30/07 8:06:56 PM AEST $4400
30/07 8:06:03 PM AEST $4350
30/07 8:06:03 PM AEST $4300
30/07 8:05:01 PM AEST $4250
30/07 8:04:41 PM AEST $4200
30/07 8:04:34 PM AEST $4150
30/07 8:04:34 PM AEST $4150
30/07 8:03:25 PM AEST $4100
30/07 8:03:00 PM AEST $4050
30/07 8:02:50 PM AEST $4000
30/07 8:02:50 PM AEST $3950
30/07 7:56:32 PM AEST $3900
30/07 7:56:03 PM AEST $3850
30/07 7:35:34 PM AEST $3800
30/07 7:33:36 PM AEST $3750
30/07 7:33:25 PM AEST $3700
30/07 7:33:25 PM AEST $3650
30/07 6:56:41 PM AEST $3600
30/07 6:48:46 PM AEST $3550
30/07 6:47:54 PM AEST $3500
30/07 6:47:54 PM AEST $3500
30/07 4:49:05 PM AEST $3450
30/07 4:48:55 PM AEST $3400
30/07 4:48:55 PM AEST $3350
30/07 3:31:26 PM AEST $3300
30/07 3:30:49 PM AEST $3250
30/07 3:30:49 PM AEST $3200
30/07 3:30:28 PM AEST $3150
30/07 3:30:28 PM AEST $3100
29/07 9:27:42 PM AEST $3050
29/07 9:06:49 PM AEST $3000
29/07 7:32:08 PM AEST $2600
29/07 7:23:27 PM AEST $2550
29/07 4:30:12 PM AEST $2500
29/07 4:09:52 PM AEST $2450
29/07 12:25:01 PM AEST $2400
29/07 12:24:55 PM AEST $2350
29/07 12:24:55 PM AEST $2350
29/07 11:52:46 AM AEST $2300
28/07 8:44:28 PM AEST $2250
28/07 7:42:57 PM AEST $2200
28/07 6:39:29 PM AEST $2150
28/07 1:32:47 PM AEST $2100
28/07 10:52:04 AM AEST $2050
28/07 10:51:59 AM AEST $2000
28/07 10:51:59 AM AEST $2000
28/07 9:00:54 AM AEST $1975
28/07 9:00:54 AM AEST $1950
28/07 7:21:22 AM AEST $1925
27/07 10:48:56 PM AEST $1900
27/07 9:08:18 PM AEST $1875
27/07 9:08:15 PM AEST $1850
27/07 9:08:15 PM AEST $1825
27/07 7:54:33 PM AEST $1800
27/07 7:00:58 PM AEST $1775
27/07 7:00:54 PM AEST $1750
27/07 7:00:54 PM AEST $1725
27/07 7:00:50 PM AEST $1700
27/07 7:00:50 PM AEST $1675
27/07 7:00:47 PM AEST $1650
27/07 7:00:47 PM AEST $1625
27/07 7:00:42 PM AEST $1600
27/07 7:00:42 PM AEST $1575
27/07 5:09:44 PM AEST $1550
27/07 5:00:01 PM AEST $1525
27/07 4:59:57 PM AEST $1500
27/07 4:59:57 PM AEST $1500
27/07 3:38:02 PM AEST $1475
27/07 2:23:20 PM AEST $1450
27/07 2:11:42 PM AEST $1425
26/07 2:52:14 PM AEST $1400
Items per page
Previous|12|Next