Bidding history on lot 210 in sale 1939

Date/Time Bid Amount
02/06 8:02:39 PM AEST $6400
02/06 8:02:21 PM AEST $6300
02/06 8:00:48 PM AEST $6200
02/06 7:59:55 PM AEST $6100
02/06 7:59:40 PM AEST $6000
02/06 7:59:40 PM AEST $5900
02/06 7:46:11 PM AEST $5800
02/06 6:26:51 PM AEST $5700
02/06 5:31:33 PM AEST $5600
02/06 5:25:43 PM AEST $5500
02/06 5:25:43 PM AEST $5400
02/06 3:54:21 PM AEST $5300
02/06 1:40:34 PM AEST $4850
02/06 12:56:16 PM AEST $4800
02/06 12:56:16 PM AEST $4750
02/06 12:56:10 PM AEST $4700
02/06 12:56:10 PM AEST $4650
02/06 11:41:45 AM AEST $4600
02/06 10:39:21 AM AEST $4550
02/06 10:39:21 AM AEST $4550
02/06 9:55:57 AM AEST $4500
02/06 9:55:57 AM AEST $4450
02/06 8:51:04 AM AEST $4400
02/06 8:51:04 AM AEST $4350
02/06 8:50:44 AM AEST $4300
02/06 8:50:44 AM AEST $4250
01/06 3:56:02 PM AEST $4200
31/05 8:54:40 PM AEST $4150
30/05 10:01:20 PM AEST $4100
30/05 3:52:56 PM AEST $4050
30/05 3:52:44 PM AEST $4000
30/05 3:52:44 PM AEST $3950
30/05 12:55:58 PM AEST $3900
30/05 12:55:58 PM AEST $3850
30/05 10:27:28 AM AEST $3800
29/05 11:34:30 PM AEST $3750
29/05 10:55:50 PM AEST $3700
29/05 10:55:48 PM AEST $3650
29/05 10:55:48 PM AEST $3650
29/05 10:55:46 PM AEST $3600
29/05 10:55:46 PM AEST $3550
29/05 5:14:13 PM AEST $3500
29/05 3:53:52 PM AEST $3450
29/05 11:01:43 AM AEST $3400
Items per page
Previous|1|Next