Bidding history on lot 153 in sale 1939

Date/Time Bid Amount
02/06 7:31:03 PM AEST $8900
02/06 7:30:53 PM AEST $8800
02/06 7:30:53 PM AEST $8700
02/06 7:02:16 PM AEST $8600
02/06 7:02:16 PM AEST $8500
02/06 7:01:21 PM AEST $8400
02/06 7:01:05 PM AEST $8300
02/06 7:01:05 PM AEST $8300
02/06 5:59:04 PM AEST $8200
02/06 5:26:24 PM AEST $8100
02/06 5:26:15 PM AEST $8000
02/06 5:26:15 PM AEST $7900
02/06 5:26:09 PM AEST $7800
02/06 5:26:09 PM AEST $7700
02/06 4:52:44 PM AEST $7600
02/06 2:10:59 PM AEST $7500
02/06 2:10:59 PM AEST $7500
02/06 2:10:45 PM AEST $7400
02/06 2:10:45 PM AEST $7300
02/06 1:34:11 PM AEST $7200
02/06 1:34:11 PM AEST $7100
02/06 12:22:22 PM AEST $7000
02/06 9:46:09 AM AEST $6900
02/06 8:48:44 AM AEST $6800
02/06 8:40:15 AM AEST $6700
02/06 8:38:47 AM AEST $6600
02/06 8:38:47 AM AEST $6600
02/06 7:28:45 AM AEST $6500
02/06 7:28:45 AM AEST $6400
02/06 7:28:10 AM AEST $6300
02/06 7:28:10 AM AEST $6200
01/06 10:11:47 PM AEST $6100
01/06 9:54:07 PM AEST $6000
01/06 9:54:07 PM AEST $5900
01/06 4:31:19 PM AEST $5800
31/05 7:51:29 PM AEST $5700
31/05 6:49:34 PM AEST $5600
31/05 2:29:00 PM AEST $5500
30/05 8:39:43 PM AEST $5400
30/05 8:39:32 PM AEST $5300
30/05 8:39:32 PM AEST $5200
29/05 3:50:21 PM AEST $5100
28/05 10:43:43 PM AEST $5000
Items per page
Previous|1|Next