Bidding history on lot 133 in sale 1939

Date/Time Bid Amount
02/06 8:24:58 PM AEST $6700
02/06 8:21:37 PM AEST $6600
02/06 8:20:41 PM AEST $6500
02/06 8:20:41 PM AEST $6500
02/06 8:19:31 PM AEST $6300
02/06 8:17:46 PM AEST $6200
02/06 8:15:23 PM AEST $6100
02/06 8:14:44 PM AEST $6000
02/06 8:14:37 PM AEST $5900
02/06 8:14:37 PM AEST $5900
02/06 8:13:29 PM AEST $5800
02/06 8:07:27 PM AEST $5700
02/06 8:07:14 PM AEST $5600
02/06 8:07:14 PM AEST $5500
02/06 8:04:33 PM AEST $5400
02/06 8:01:11 PM AEST $5300
02/06 7:59:34 PM AEST $5200
02/06 7:58:15 PM AEST $5100
02/06 7:54:52 PM AEST $5000
02/06 7:54:52 PM AEST $5000
02/06 7:50:19 PM AEST $4800
02/06 7:50:19 PM AEST $4750
02/06 7:50:11 PM AEST $4700
02/06 7:50:11 PM AEST $4650
02/06 7:34:55 PM AEST $4600
02/06 7:06:47 PM AEST $4550
02/06 7:06:42 PM AEST $4500
02/06 7:06:42 PM AEST $4500
02/06 6:04:47 PM AEST $4450
02/06 6:04:26 PM AEST $4400
02/06 6:04:26 PM AEST $4350
02/06 5:20:40 PM AEST $4300
02/06 5:20:40 PM AEST $4250
02/06 5:20:36 PM AEST $4200
02/06 5:20:36 PM AEST $4150
02/06 4:50:01 PM AEST $4100
02/06 4:50:01 PM AEST $4050
02/06 4:49:50 PM AEST $4000
02/06 4:49:50 PM AEST $3950
02/06 11:30:37 AM AEST $3900
02/06 11:07:10 AM AEST $3850
02/06 9:23:50 AM AEST $3800
02/06 8:09:25 AM AEST $3750
01/06 3:14:47 PM AEST $3700
01/06 3:14:18 PM AEST $3650
01/06 3:14:18 PM AEST $3600
31/05 10:27:00 PM AEST $3550
31/05 7:23:29 PM AEST $3500
31/05 2:28:16 PM AEST $3450
31/05 1:37:14 PM AEST $3400
30/05 9:18:15 PM AEST $3350
30/05 8:09:02 PM AEST $3300
30/05 3:41:50 PM AEST $3250
30/05 3:41:50 PM AEST $3200
29/05 5:21:09 PM AEST $3150
29/05 5:21:09 PM AEST $3100
29/05 1:09:35 PM AEST $3050
27/05 7:45:07 PM AEST $3000
Items per page
Previous|1|Next