Bidding history on lot 130 in sale 1939

Date/Time Bid Amount
02/06 8:25:11 PM AEST $8400
02/06 8:22:11 PM AEST $8300
02/06 8:20:47 PM AEST $8200
02/06 8:20:47 PM AEST $8100
02/06 8:16:38 PM AEST $7900
02/06 8:11:09 PM AEST $7800
02/06 8:10:22 PM AEST $7700
02/06 8:09:55 PM AEST $7600
02/06 8:01:23 PM AEST $7500
02/06 7:59:43 PM AEST $7400
02/06 7:50:31 PM AEST $7300
02/06 7:48:17 PM AEST $7200
02/06 7:48:11 PM AEST $7100
02/06 7:48:11 PM AEST $7100
02/06 7:30:03 PM AEST $7000
02/06 7:07:37 PM AEST $6900
02/06 7:07:19 PM AEST $6800
02/06 7:07:19 PM AEST $6800
02/06 7:07:09 PM AEST $6700
02/06 7:07:09 PM AEST $6600
02/06 7:00:17 PM AEST $6500
02/06 6:59:57 PM AEST $6400
02/06 6:59:57 PM AEST $6400
02/06 5:58:02 PM AEST $6300
02/06 5:47:38 PM AEST $6200
02/06 5:40:13 PM AEST $6100
02/06 5:40:13 PM AEST $6000
02/06 5:22:48 PM AEST $5900
02/06 5:22:25 PM AEST $5800
02/06 5:22:25 PM AEST $5700
02/06 4:49:09 PM AEST $5600
02/06 4:44:05 PM AEST $5500
02/06 4:44:05 PM AEST $5500
02/06 3:01:51 PM AEST $5400
02/06 3:01:51 PM AEST $5300
02/06 3:01:31 PM AEST $5200
02/06 3:01:31 PM AEST $5100
02/06 3:01:19 PM AEST $5000
02/06 3:01:19 PM AEST $4950
02/06 1:55:50 PM AEST $4900
02/06 1:38:11 PM AEST $4850
02/06 10:38:09 AM AEST $4800
02/06 10:38:09 AM AEST $4800
02/06 10:38:04 AM AEST $4750
02/06 10:38:04 AM AEST $4700
01/06 6:07:45 PM AEST $4650
01/06 6:07:45 PM AEST $4600
01/06 3:47:28 PM AEST $4550
01/06 3:46:40 PM AEST $4500
01/06 3:46:40 PM AEST $4450
01/06 1:08:11 PM AEST $4400
31/05 9:33:09 AM AEST $4350
30/05 2:23:58 PM AEST $4300
30/05 12:43:12 PM AEST $4250
30/05 12:43:12 PM AEST $4200
30/05 9:46:41 AM AEST $4150
30/05 9:46:41 AM AEST $4100
29/05 8:51:32 PM AEST $4050
29/05 7:30:05 PM AEST $4000
29/05 7:30:05 PM AEST $4000
29/05 10:54:50 AM AEST $3950
29/05 10:54:50 AM AEST $3900
28/05 6:36:41 PM AEST $3850
28/05 2:30:12 AM AEST $3800
Items per page
Previous|1|Next