Bidding history on lot 158 in sale 1939

Date/Time Bid Amount
02/06 7:47:55 PM AEST $78000
02/06 7:37:33 PM AEST $77000
02/06 7:35:39 PM AEST $76000
02/06 7:19:54 PM AEST $75000
02/06 7:07:59 PM AEST $74000
02/06 6:06:40 PM AEST $73000
02/06 5:21:14 PM AEST $72000
02/06 4:53:26 PM AEST $71000
02/06 3:16:32 PM AEST $70000
02/06 3:14:32 PM AEST $69000
02/06 3:14:32 PM AEST $68000
02/06 3:14:21 PM AEST $67000
02/06 3:14:21 PM AEST $66000
02/06 3:14:15 PM AEST $65000
02/06 3:14:15 PM AEST $64000
02/06 1:22:25 PM AEST $63000
02/06 11:50:35 AM AEST $62000
02/06 11:25:06 AM AEST $61000
02/06 9:36:16 AM AEST $60000
02/06 8:26:56 AM AEST $59000
01/06 4:30:13 PM AEST $58000
01/06 10:53:53 AM AEST $57000
31/05 6:50:17 PM AEST $56000
31/05 6:33:47 PM AEST $55000
31/05 6:33:47 PM AEST $55000
31/05 4:48:24 PM AEST $54000
31/05 4:48:24 PM AEST $53000
31/05 4:47:38 PM AEST $52000
31/05 4:47:38 PM AEST $51000
31/05 1:14:03 PM AEST $50000
30/05 9:39:35 PM AEST $49000
30/05 8:24:36 PM AEST $48000
29/05 7:28:49 PM AEST $47000
29/05 3:32:49 PM AEST $46000
29/05 3:22:04 PM AEST $45000
29/05 3:22:04 PM AEST $45000
29/05 9:47:24 AM AEST $44000
29/05 9:47:24 AM AEST $43000
28/05 4:25:54 PM AEST $42000
Items per page
Previous|1|Next