Bidding history on lot 194 in sale 1939

Date/Time Bid Amount
02/06 7:38:14 PM AEST $2400
02/06 7:09:30 PM AEST $2350
02/06 7:00:42 PM AEST $2100
02/06 6:53:31 PM AEST $2050
02/06 6:53:28 PM AEST $2000
02/06 6:53:28 PM AEST $2000
02/06 6:53:25 PM AEST $1975
02/06 6:53:25 PM AEST $1950
02/06 5:18:12 PM AEST $1925
02/06 5:18:12 PM AEST $1900
02/06 5:18:02 PM AEST $1875
02/06 5:18:02 PM AEST $1850
02/06 4:05:26 PM AEST $1825
02/06 4:05:18 PM AEST $1750
02/06 4:05:18 PM AEST $1725
02/06 4:05:11 PM AEST $1700
02/06 4:05:11 PM AEST $1675
02/06 1:22:50 PM AEST $1650
02/06 9:55:22 AM AEST $1625
01/06 11:34:59 AM AEST $1600
31/05 10:57:47 PM AEST $1575
31/05 10:57:27 PM AEST $1550
31/05 10:57:27 PM AEST $1525
31/05 8:44:56 PM AEST $1500
31/05 8:44:56 PM AEST $1475
31/05 5:39:50 PM AEST $1450
31/05 5:39:50 PM AEST $1425
31/05 4:48:20 PM AEST $1400
Items per page
Previous|1|Next